Overtime Rules for League Play
2019/2020 Verified: | ||||
---|---|---|---|---|
LEAGUE | OT FORMAT | SCHOOLS | O/T Format | Schools |
Century Conference (formerly Crestview) - Boys | No O/T - TIE STANDS | Brea Olina, El Dorado, Foothill, Villa Park | Y | Y |
Century Conference (formerly Crestview) - Girls | No O/T - TIE STANDS | Canyon/Anaheim, El Dorado, Foothill, Villa Park | Y | Y |
Empire - Boys & Girls | 2 Full 10s then TIE STANDS | Crean Lutheran, Cypress, Kennedy, Pacifica, Tustin, Valencia | Y | Y |
Express - Boys & Girls | No O/T - TIE STANDS | Avalon, Brethren Christian, Calvary Chapel Downey, Capo Valley Christian, Connelly, Fairmont Prep, Samueli Academy, Tarbut V'Torah, The Webb School | N | N |
Freeway - Boys & Girls | 2 Full 10s then TIE STANDS | Buena Park, Fullerton, La Habra, Sonora, Sunny Hills, Troy | Y | Y |
Garden Grove - Boys & Girls | 2 Full 5s then TIE STANDS | Bolsa Grande, La Quinta, Loara, Los Amigos, Rancho Alamitos, Santiago | N | N |
Golden West - Boys & Girls | No O/T - TIE STANDS | Garden Grove, Godinez, Ocean View, Segerstrom, Western | Y | Y |
North Hills - Boys | 2 GOLDEN GOAL 10s then TIE STANDS | Canon/Anaheim, El Modina, Esperanza, Yorba Linda | Y | Y |
North Hills - Girls | 2 GOLDEN GOAL 10s then TIE STANDS | Brea Olinda, El Modina, Villa Park, Yorba Linda | Y | Y |
Orange - Boys & Girls | No O/T - TIE STANDS | Anaheim, Century, Katella, Magnolia, Santa Ana Valley, Savanna | Y | N |
Orange Coast - Boys & Girls | No O/T - TIE STANDS | Calvary Chapel/SA, Costa Mesa, Estancia, Orange, Saddleback, Santa Ana | N | Y |
Pacific Coast - Boys & Girls | No O/T - TIE STANDS | Beckman, Irvine, Northwood, Portola, University, Woodbridge | Y | Y |
San Joaquin - Boys & Girls | No O/T - TIE STANDS | Pacifica Christian/Orange County, Saddleback Valley Christian, Sage Hill, Southlands Christian, St. Margaret's | Y | Y |
Sea View & South Coast - Boys & Girls | No O/T - TIE STANDS | Aliso Niguel, Capistrano Valley, Dana Hills, El Toro, Laguna Hills, Mission Viejo, San Clemente, San Juan Hills, Tesoro, Trabuco Hills | Y | Y |
SUNSET LEAGUE: IMPORTANT: The following rules apply ONLY to league matches within the same division. i.e. Two surf division teams playing each other. Not crossover matches, such as when a Surf div. team plays a Wave div. team. For crossover matches or other non-league matches, there is no overtime. |
||||
SUNSET LEAGUE: |
2 GOLDEN GOAL 10s then TIE STANDS |
Corona Del Mar, Edison, Fountain Valley, Huntington Beach, Laguna Beach, Los Alamitos, Marina, Newport Harbor | Y | Y |
SUNSET LEAGUE: |
2 GOLDEN GOAL 10s then TIE STANDS | Corona Del Mar, Edison, Fountain Valley, Huntington Beach, Laguna Beach, Los Alamitos, Marina, Newport Harbor | Y | Y |
Trinity - Boys & Girls | No O/T - TIE STANDS | J-Serra, Mater Dei, Orange Lutheran, Rosary Academy, Santa Margarita, Servite, St. John Bosco | Y | Y |
Unknown League | Emerson Honors, Oxford Academy | N | N |
VERIFICATION:
- If O/T format column is Y, the O/T format for the league specified has been verified this season.
- If Schools column is Y, the school membership of the league specified have been verified for this season.
- You should be especially careful to verify O/T format for games featuring schools for which their O/T/ format or league membership is not marked as verified.
If you know of any updates that should be made to this list, please CONTACT US.
NOTES: Download a PDF version below. This page's shortcut is www.ocsoa.org/ot